Difference between revisions of "Extensible Services / Server"
m (Wikiadmin moved page Extensible Services Server to Extensible Services / Server) |
|||
Line 1: | Line 1: | ||
− | It | + | <table class="toptextcells toccolours float-right infobox"> |
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="background:#83caff; padding:.3em .8em; text-align:center; vertical-align:top;">Extensible Services / Server</th></tr> | ||
+ | <tr> | ||
+ | |||
+ | <td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | ||
+ | |||
+ | [[File:Icon_smatic.png|100px|frameless|border|SignMatic Icon]] | ||
+ | |||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | ||
+ | [[File:Sm_splash_startup2.jpg|300px|thumb|Startup Screen]] | ||
+ | </td></tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Developer''' | ||
+ | </td> | ||
+ | <td>Netroda Technologies | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Type''' | ||
+ | </td> | ||
+ | <td>Server Infrastructure | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Licenses''' | ||
+ | </td> | ||
+ | <td>N.P.A.L., FoundationShield (EULA) | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Initial release''' | ||
+ | </td> | ||
+ | <td>June 14th 2013 | ||
+ | |||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Current Version''' | ||
+ | </td> | ||
+ | <td>1.1.7424 (August 21st 2022) | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Timeline''' | ||
+ | </td> | ||
+ | <td> | ||
+ | '''HIPPOPOTTAMUS''' (1.1.7280) <br> | ||
+ | '''WALHORN''' (1.1.7424) (Current Version) | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Platform'''</td> | ||
+ | <td>[https://en.wikipedia.org/wiki/Microsoft_Windows Windows] NT x64 Based Operating Systems | ||
+ | </td></tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Language(s)''' | ||
+ | </td> | ||
+ | <td>Available in 12 Languages, including Deutsch, Italiano, 中国人, عربي | ||
+ | </td></tr> | ||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | '''SignMatic''' is a open [[Digital Signage]] System developed for [https://en.wikipedia.org/wiki/Microsoft_Windows Windows] based host Systems | ||
+ | |||
+ | The Digital Signage software was initially created by Netroda Technologies for Inhouse use only and first went live in 2017. In 2020, Netroda Technologies published the first ready-to-run Installation Binary for Demo Purposes. | ||
+ | |||
+ | == Overview == | ||
+ | SignMatic was initially created from 2015 onward. The Commercial extent has been raised in early 2019 | ||
+ | |||
+ | == Licenses == | ||
+ | SignMatic, with latest version 1.1.1724, is available in the following license configurations: | ||
+ | |||
+ | * '''Demo:''' Demo Version. For basic introduction, without the extended tools and features. | ||
+ | * '''Premise:''' Manages up to 16 Displays simultaneously, licensed per system. It also includes the full-featured Toolkit SMStudio. | ||
+ | * '''Foundation''' Same as Premise, with cloud access managed remotely. | ||
+ | * '''Enterprise Retail''' Volume License, The administrator can issue Premise/Foundation licenses on behalf of the owner. | ||
+ | |||
+ | The license price also distinguishes whether a license can be used for a Single host systems, multiple hosts systems. Licenses including the FoundationShield Cloud Services are usually slightly more expensive.{{fact|date=July 2022}} | ||
+ | |||
+ | == Pricing == | ||
+ | Netroda Technologies sells all licenses for a monthly or annual price directly. All three editions can also be obtained from official license resellers. | ||
+ | |||
+ | In December 2018, Netroda Technologies announced the first Preview version of SignMatic. The FoundationShield Cloud Service has been topic of current Price Increase and forced upgrades due to end-of-life policies, becoming its first price adjustment in 2 years of business. The company raised the prices of all SignMatic licenses, alleging it was to cover the increasing cost of support and management over the past two years. Following the announcement, Netroda Technologies created a FAQ page to clarify any questions about the new pricing adjustment. | ||
+ | |||
+ | == Globalization == | ||
+ | SignMatic is available in 12 Languages | ||
+ | * English | ||
+ | * Deutsch | ||
+ | * Francais | ||
+ | * Espanol | ||
+ | * Italiano | ||
+ | * 中国人 | ||
+ | * عربي | ||
+ | |||
+ | == Support == | ||
+ | Live, Phone and email support for SignMatic is available in [[English language|English]], [[Russian language|Russian]], [[Spanish language|Spanish]], [[German language|German]], [[Portuguese language|Portuguese]], and [[Japanese language|Japanese]]. SignMatic licenses purchased directly from Netroda Technologies include full free support. | ||
+ | |||
+ | == Version history == | ||
+ | {| class="wikitable" style="float:center; margin:0 0 0.5em 1em;" | ||
+ | |- | ||
+ | ! Product | ||
+ | ! Released | ||
+ | ! Extended Support | ||
+ | ! End of Life | ||
+ | |- | ||
+ | | 1.1.1724 | ||
+ | | 31 August 2022 | ||
+ | | {{tba}} | ||
+ | | {{tba}} | ||
+ | |- | ||
+ | | 1.1.1723 | ||
+ | | 11 October 2021 | ||
+ | | {{tba}} | ||
+ | | {{tba}} | ||
+ | |- | ||
+ | | 1.1.1720 | ||
+ | | 16 June 2020 | ||
+ | | {{tba}} | ||
+ | | {{tba}} | ||
+ | |- | ||
+ | | 1.1.1700 | ||
+ | | 29 December 2019 | ||
+ | | {{tba}} | ||
+ | | {{tba}} | ||
+ | |} | ||
+ | |||
+ | == Timeline == | ||
+ | {| class="wikitable" style="float:center; margin:0 0 0.5em 1em;" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Milestone | ||
+ | |- | ||
+ | | 2015 | ||
+ | | First Release used inhouse and for Development | ||
+ | |- | ||
+ | | 2017 | ||
+ | | Plans for Commercial Usage raised | ||
+ | |- | ||
+ | | 2018 | ||
+ | | Announcement of the first Commercial Version | ||
+ | |- | ||
+ | | 2020 | ||
+ | | first Commercial Version published | ||
+ | |- | ||
+ | | 2022 | ||
+ | | Launch of Plesk 12 | ||
+ | |} | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | * [[Digital Signage]] | ||
+ | * [[Comparison of Digital Signage License models]] | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
+ | |||
+ | {{WebManTools}} | ||
+ | |||
+ | [[Category:Digital Signage]] | ||
+ | [[Category:Windows Software]] | ||
+ | [[Category:Cloud Services]] | ||
+ | [[Category:FoundationShield]] | ||
+ | [[Category:Extensible Services Server]] |
Revision as of 02:13, 26 September 2022
Extensible Services / Server | |
---|---|
Developer | Netroda Technologies |
Type | Server Infrastructure |
Licenses | N.P.A.L., FoundationShield (EULA) |
Initial release | June 14th 2013 |
Current Version | 1.1.7424 (August 21st 2022) |
Timeline |
HIPPOPOTTAMUS (1.1.7280) |
Platform | Windows NT x64 Based Operating Systems |
Language(s) | Available in 12 Languages, including Deutsch, Italiano, 中国人, عربي |
SignMatic is a open Digital Signage System developed for Windows based host Systems
The Digital Signage software was initially created by Netroda Technologies for Inhouse use only and first went live in 2017. In 2020, Netroda Technologies published the first ready-to-run Installation Binary for Demo Purposes.
Contents
Overview
SignMatic was initially created from 2015 onward. The Commercial extent has been raised in early 2019
Licenses
SignMatic, with latest version 1.1.1724, is available in the following license configurations:
- Demo: Demo Version. For basic introduction, without the extended tools and features.
- Premise: Manages up to 16 Displays simultaneously, licensed per system. It also includes the full-featured Toolkit SMStudio.
- Foundation Same as Premise, with cloud access managed remotely.
- Enterprise Retail Volume License, The administrator can issue Premise/Foundation licenses on behalf of the owner.
The license price also distinguishes whether a license can be used for a Single host systems, multiple hosts systems. Licenses including the FoundationShield Cloud Services are usually slightly more expensive.Template:Fact
Pricing
Netroda Technologies sells all licenses for a monthly or annual price directly. All three editions can also be obtained from official license resellers.
In December 2018, Netroda Technologies announced the first Preview version of SignMatic. The FoundationShield Cloud Service has been topic of current Price Increase and forced upgrades due to end-of-life policies, becoming its first price adjustment in 2 years of business. The company raised the prices of all SignMatic licenses, alleging it was to cover the increasing cost of support and management over the past two years. Following the announcement, Netroda Technologies created a FAQ page to clarify any questions about the new pricing adjustment.
Globalization
SignMatic is available in 12 Languages
- English
- Deutsch
- Francais
- Espanol
- Italiano
- 中国人
- عربي
Support
Live, Phone and email support for SignMatic is available in English, Russian, Spanish, German, Portuguese, and Japanese. SignMatic licenses purchased directly from Netroda Technologies include full free support.
Version history
Product | Released | Extended Support | End of Life |
---|---|---|---|
1.1.1724 | 31 August 2022 | Template:Tba | Template:Tba |
1.1.1723 | 11 October 2021 | Template:Tba | Template:Tba |
1.1.1720 | 16 June 2020 | Template:Tba | Template:Tba |
1.1.1700 | 29 December 2019 | Template:Tba | Template:Tba |
Timeline
Date | Milestone |
---|---|
2015 | First Release used inhouse and for Development |
2017 | Plans for Commercial Usage raised |
2018 | Announcement of the first Commercial Version |
2020 | first Commercial Version published |
2022 | Launch of Plesk 12 |