Difference between revisions of "ESAuth"
(Created page with "== Abc ==") |
|||
Line 1: | Line 1: | ||
− | == | + | <table class="toptextcells toccolours float-right infobox"> |
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="background:#83caff; padding:.3em .8em; text-align:center; vertical-align:top;">SignMatic</th></tr> | ||
+ | <tr> | ||
+ | |||
+ | <td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | ||
+ | |||
+ | [[File:Icon_smatic.png|100px|frameless|border|SignMatic Icon]] | ||
+ | |||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | ||
+ | [[File:Sm_splash_startup2.jpg|300px|thumb|Startup Screen]] | ||
+ | </td></tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Developer''' | ||
+ | </td> | ||
+ | <td>Netroda Technologies | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Product Family''' | ||
+ | </td> | ||
+ | <td>[[Extensible Services / Server]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Documentation''' | ||
+ | </td> | ||
+ | <td>Open Documentation | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Initial release''' | ||
+ | </td> | ||
+ | <td>October 20th 2019 | ||
+ | </td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | '''ESAuth''' is a open Transponder Data access System developed jointly by Netroda Technologies and INRITA. | ||
+ | |||
+ | The System includes Hardware, Software and associated documentation to read, write and control IEC 14445 Transponder systems like MIFARE Classic or DESFire. | ||
+ | |||
+ | == Overview == | ||
+ | ESAuth describes the method in which data and keys are used together to store, retrieve and encrypt information on data block based transponder systems. | ||
+ | |||
+ | |||
+ | [[Category:Extensible Services Server]] |
Revision as of 04:07, 12 May 2023
SignMatic | |
---|---|
Developer | Netroda Technologies |
Product Family | Extensible Services / Server |
Documentation | Open Documentation |
Initial release | October 20th 2019 |
ESAuth is a open Transponder Data access System developed jointly by Netroda Technologies and INRITA.
The System includes Hardware, Software and associated documentation to read, write and control IEC 14445 Transponder systems like MIFARE Classic or DESFire.
Overview
ESAuth describes the method in which data and keys are used together to store, retrieve and encrypt information on data block based transponder systems.