Difference between revisions of "Threat Mitigation Center"
(Created page with "<table class="toptextcells toccolours float-right infobox"> <tr> <th colspan="2" style="background:#83caff; padding:.3em .8em; text-align:center; vertical-align:top;">Threat...") |
(→Features) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<tr> | <tr> | ||
| − | <th colspan="2" style="background:#83caff; padding:.3em .8em; text-align:center; vertical-align:top;">Threat Mitigation Center</th></tr> | + | <th colspan="2" style="background:#83caff; padding:.3em .8em; text-align:center; vertical-align:top;">Threat Mitigation Center (TMC)</th></tr> |
<tr> | <tr> | ||
<td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | <td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | ||
| − | [[File: | + | [[File:Tmc.png|300px|frameless|border|TMC]] |
</td></tr> | </td></tr> | ||
| Line 36: | Line 36: | ||
</td> | </td> | ||
<td> | <td> | ||
| − | * | + | *Jan 10th 2023 (Relaunch) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</td></tr> | </td></tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td style="width: 130px;vertical-align: top;">''' | + | <td style="width: 130px;vertical-align: top;">'''URL''' |
</td> | </td> | ||
<td> | <td> | ||
| − | + | [https://tmc.netroda.com/ tmc.netroda.com] | |
| − | |||
| − | |||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| Line 71: | Line 52: | ||
<ul style="list-style:none;margin-left:0;font-size:14px;margin-bottom: 10px;"> | <ul style="list-style:none;margin-left:0;font-size:14px;margin-bottom: 10px;"> | ||
| − | <li> | + | <li>NTIS |
| − | <ul style="list-style:none;margin-left: 10px;"><li> | + | <ul style="list-style:none;margin-left: 10px;"><li>↳ TMC</li></ul> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </ul> | ||
</li> | </li> | ||
</ul> | </ul> | ||
| Line 95: | Line 62: | ||
<td style="width: 130px;vertical-align: top;">'''Language(s)''' | <td style="width: 130px;vertical-align: top;">'''Language(s)''' | ||
</td> | </td> | ||
| − | <td>Available in | + | <td>Available in English |
</td></tr> | </td></tr> | ||
</table> | </table> | ||
| + | '''Threat Mitigation Center''' or short TMC is a public webservice provided by Netroda Technologies offering ad-free IP-Database lookup. | ||
| − | + | == Features == | |
| − | |||
| − | == | ||
| − | |||
| − | The | + | The Threat Mitigation Center features leightweight and ad-free research of IP-Addresses and registered IP Networks, Geolocation, and Provider informations. |
| − | |||
| − | + | == Data Sources == | |
| + | TMC uses various different data sources, most prominently | ||
| − | + | * ICANN,IANA Databases | |
| + | * ARIN Database | ||
| + | * LACNIC Database | ||
| + | * APNIC Database | ||
| + | * RIPE-NCC Database | ||
| + | * AFRINIC Database | ||
| + | * FireHOL, FireQOS | ||
| + | * OpenStreetMap | ||
| + | * Google Public DNS | ||
| + | * Wikipedia | ||
| + | * IP2Location(TM) | ||
| + | * AccurateLoc2 | ||
| + | * Netroda Analytics | ||
| + | * NTIS | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== See also == | == See also == | ||
| − | * [[ | + | * [[IP-Address]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Linux Software]] | [[Category:Linux Software]] | ||
Latest revision as of 03:03, 22 February 2023
| Threat Mitigation Center (TMC) | |
|---|---|
| Developer | Netroda Technologies |
| Type | Web Service |
| Licenses | N.P.A.L., FoundationShield (EULA), LGPL and more |
| Initial release |
|
| URL | |
| Origin |
|
| Language(s) | Available in English |
Threat Mitigation Center or short TMC is a public webservice provided by Netroda Technologies offering ad-free IP-Database lookup.
Features
The Threat Mitigation Center features leightweight and ad-free research of IP-Addresses and registered IP Networks, Geolocation, and Provider informations.
Data Sources
TMC uses various different data sources, most prominently
- ICANN,IANA Databases
- ARIN Database
- LACNIC Database
- APNIC Database
- RIPE-NCC Database
- AFRINIC Database
- FireHOL, FireQOS
- OpenStreetMap
- Google Public DNS
- Wikipedia
- IP2Location(TM)
- AccurateLoc2
- Netroda Analytics
- NTIS