Difference between revisions of "Extensible Services / Server"
(25 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
<td style="width: 130px;vertical-align: top;">'''Developer''' | <td style="width: 130px;vertical-align: top;">'''Developer''' | ||
</td> | </td> | ||
− | <td>Netroda Technologies | + | <td>Netroda Technologies,<br>Numerous acquired vendors |
</td> | </td> | ||
</tr> | </tr> | ||
Line 36: | Line 36: | ||
</td> | </td> | ||
<td> | <td> | ||
− | *June 14th 2013 (as NPS) | + | *1994 (Legacy) |
− | *August 26th 2015 | + | <!--*June 14th 2013 (as NPS)--> |
+ | *August 26th 2015 (ES/S Brand) | ||
</td></tr> | </td></tr> | ||
Line 63: | Line 64: | ||
<tr> | <tr> | ||
<td style="width: 130px;vertical-align: top;">'''Platform'''</td> | <td style="width: 130px;vertical-align: top;">'''Platform'''</td> | ||
− | <td>x86-64, x86, EOSRuntime, Java, [https://en.wikipedia.org/wiki/Microsoft_Windows Microsoft Windows], [https://en.wikipedia.org/wiki/Unix#Free_Unix_and_Unix-like_variants Unix-like], Platform Independent | + | <td>x86-64, x86, ARM64, DEC Alpha, [[EOSRuntime]], Java, [https://en.wikipedia.org/wiki/Microsoft_Windows Microsoft Windows], [https://en.wikipedia.org/wiki/Unix#Free_Unix_and_Unix-like_variants Unix-like], OpenVMS, Platform Independent |
</td></tr> | </td></tr> | ||
Line 92: | Line 93: | ||
<ul style="list-style:none;margin-left: 10px;"><li>↳ ES/S-W (2018-)</li> | <ul style="list-style:none;margin-left: 10px;"><li>↳ ES/S-W (2018-)</li> | ||
<ul style="list-style:none;margin-left: 10px;"><li>↳ ES/S-B (2020-)</li></ul> | <ul style="list-style:none;margin-left: 10px;"><li>↳ ES/S-B (2020-)</li></ul> | ||
+ | </ul> | ||
+ | </li> | ||
+ | </ul> | ||
+ | |||
+ | <ul style="list-style:none;margin-left:0;font-size:14px;margin-bottom: 10px;"> | ||
+ | <li>NTIS (2009-) | ||
+ | <ul style="list-style:none;margin-left: 10px;"><li>↳ ES/S-B (2013-)</li> | ||
+ | <ul style="list-style:none;margin-left: 10px;"><li>↳ ES/S-B L1 (2013-) | ||
+ | <ul style="list-style:none;margin-left: 10px;"><li>↳ WAREHOUSE/ES (2020-)</li></ul> | ||
+ | </li></ul> | ||
+ | <ul style="list-style:none;margin-left: 10px;"><li>↳ ES/S-B L2 (ARITA) (2015-) | ||
+ | <ul style="list-style:none;margin-left: 10px;"><li>↳ NT INCORP (2022-)</li></ul> | ||
+ | </li></ul> | ||
</ul> | </ul> | ||
</li> | </li> | ||
Line 101: | Line 115: | ||
<td style="width: 130px;vertical-align: top;">'''Language(s)''' | <td style="width: 130px;vertical-align: top;">'''Language(s)''' | ||
</td> | </td> | ||
− | <td>Available in 65 Languages, including Deutsch, Italiano, 中国人, عربي | + | <td>Available in up to 65 Languages, including Deutsch, Italiano, 中国人, عربي |
</td></tr> | </td></tr> | ||
Line 107: | Line 121: | ||
− | '''Extensible Services / Server''' or | + | '''Extensible Services / Server''' or abbreviated "ES/S" is a set of multiplatform infrastructure Services and Systems developed for different purposes, that are grouped in main categories. The System provides a versatile and robust API-Layer, common instructions and capabilites as well as a unique composition on integrated features. |
== History == | == History == | ||
Line 129: | Line 143: | ||
Notable Products | Notable Products | ||
*[[ES/S-A HOTA]] | *[[ES/S-A HOTA]] | ||
+ | *[[ES/S-A NOROC]] | ||
=== Business (B) === | === Business (B) === | ||
The Business-Group includes all commercially focused applications, like warehouse management tools, inventory and resource planning, as well as front- and backoffice and customer support software. | The Business-Group includes all commercially focused applications, like warehouse management tools, inventory and resource planning, as well as front- and backoffice and customer support software. | ||
+ | |||
+ | ==== Business Legacy (BL) ==== | ||
+ | |||
+ | Special to the Business Branch (B) is, that a separate branch of system exists inside the hierarchy. The Business Legacy Systems co-exits aside from the more recent Business branch. Due to historic reasons, the systems cannot be easily merged together, but they gracefully cooperate and blend to gether in a mixed environment. Today, most legacy sytems use a adapted version of ES/S-B (ARITA) that features high backward compatibility for legacy modules, and keeps the non-includable moduly ready on call. The Legacy Systems then benefit from the high security standards of ES/S-B and keep most historic features. | ||
+ | |||
+ | Notable Products | ||
+ | |||
+ | *[[ES/S-B ARITA]] | ||
+ | *[[ES/S-B ES Warehouse]] | ||
+ | *[[ES/S-BL INCORP]] | ||
=== Web Services (W) === | === Web Services (W) === | ||
Line 138: | Line 163: | ||
=== Interaction (I) === | === Interaction (I) === | ||
Groups the systems used to interact with people locally, like information displays, intercoms, self vending machines etc. | Groups the systems used to interact with people locally, like information displays, intercoms, self vending machines etc. | ||
+ | |||
+ | *[[SignMatic]] | ||
== Licenses == | == Licenses == | ||
Line 144: | Line 171: | ||
== Globalization == | == Globalization == | ||
− | Extensible Services / Server Product family includes up to 65 Languages, however not all products are | + | Extensible Services / Server Product family includes up to 65 Languages, however not all products are equally globalized, for example products suitable for only the north american marked are mostly just offered in English, Française and Español. |
== Support == | == Support == | ||
Line 174: | Line 201: | ||
|} | |} | ||
− | == | + | === See Also === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[ES/S Identity Prefix]] | |
− | |||
− | + | [[ESAuth]] | |
[[Category:Linux Software]] | [[Category:Linux Software]] |
Latest revision as of 19:20, 1 July 2024
Extensible Services / Server | |
---|---|
Developer | Netroda Technologies, Numerous acquired vendors |
Type | Infrastructure System Family, Common Platform |
Licenses | N.P.A.L., FoundationShield (EULA), LGPL and more |
Initial release |
|
Current Version | Varies by Subgroup |
Subgroups |
|
Platform | x86-64, x86, ARM64, DEC Alpha, EOSRuntime, Java, Microsoft Windows, Unix-like, OpenVMS, Platform Independent |
Origin |
|
Language(s) | Available in up to 65 Languages, including Deutsch, Italiano, 中国人, عربي |
Extensible Services / Server or abbreviated "ES/S" is a set of multiplatform infrastructure Services and Systems developed for different purposes, that are grouped in main categories. The System provides a versatile and robust API-Layer, common instructions and capabilites as well as a unique composition on integrated features.
Contents
History
Before utilizing a common infrastructre family, most services and products developed by Netroda Technologies have been enclosed "island" ecosystems that were not technically compatible in regards of data exchange, remote proceduring or sign-on. Altough technically still being different implementations, The Extensible Services / Server Systems structural improvements have lead to high interopabilitly between formerly enclosed entities.
The ES/Update API Serivce was originally launched as NPS Netroda Platform Services in 2013. Original Netroda Platform Services have been decomissioned or replaced by the ES/Update System. Despite from being only a API Layer, the ES/S Family Update Service now includes specific Services for a multitude of use cases, including Weather Forecast, News Provider, Communication Gateways and Proxy Services.
The Collation of the Services lead Netroda Technologies to unify the Products to the new, common Name, that aside from using unified Services, also provide high interopability and transparence, while maintaining high extensiblity.
Since ES/S Compatibility Layer introduction in 2016, all ES/S Branded applications can be connected together in different scenarius. This has been made possible by using a single, mandatory set of instructions (so called ES/Compat Mode) and a common database of Exceptions, Types, Enumerations and Calls (ES/Reference, ES/Object, ES/Enum and ES/Invoke).
Subgroups
The Extensible Services / Server -branded systems are organized into specific subgroups that serve a specific purpose.
Automation (A)
Services and systems created under the A-Badge are usually automation clients, building or facility management tools and associated products.
Notable Products
Business (B)
The Business-Group includes all commercially focused applications, like warehouse management tools, inventory and resource planning, as well as front- and backoffice and customer support software.
Business Legacy (BL)
Special to the Business Branch (B) is, that a separate branch of system exists inside the hierarchy. The Business Legacy Systems co-exits aside from the more recent Business branch. Due to historic reasons, the systems cannot be easily merged together, but they gracefully cooperate and blend to gether in a mixed environment. Today, most legacy sytems use a adapted version of ES/S-B (ARITA) that features high backward compatibility for legacy modules, and keeps the non-includable moduly ready on call. The Legacy Systems then benefit from the high security standards of ES/S-B and keep most historic features.
Notable Products
Web Services (W)
Captures all web- and related technologies, including API Services used for native applications.
Interaction (I)
Groups the systems used to interact with people locally, like information displays, intercoms, self vending machines etc.
Licenses
The Licenses vary by product subgroup, product entity and version. The fundamental differences in specific products do not allow a single all-inclusive license or release mode.
Globalization
Extensible Services / Server Product family includes up to 65 Languages, however not all products are equally globalized, for example products suitable for only the north american marked are mostly just offered in English, Française and Español.
Support
Support for the ES/S Products varies, from full-Service Options, advanced Integration Assistment down to no support at all. For more information on Support for a specific ES/S Product, please view the available Support options or ask the Support team at mailto:support@netroda.com
Version history
Latest Revision history
Group | Released | Extended Support | End of Life |
---|---|---|---|
Web Services (W) | 31. January 2023 | Template:Tba | Template:Tba |
Automation (A) | 7. December 2023 | Template:Tba | Template:Tba |
Business (B) | 16. August 2022 | Template:Tba | Template:Tba |