Difference between revisions of "IN-RACS"
Line 32: | Line 32: | ||
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td style="width: 130px;vertical-align: top;">''' | + | <td style="width: 130px;vertical-align: top;">'''Products''' |
</td> | </td> | ||
− | + | <td><span style="font-family:monospace;">NT-INCORP</span> | |
− | |||
− | |||
− | |||
− | |||
− | <td><span style="font-family:monospace;"> | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
<td style="width: 130px;vertical-align: top;">'''Initial Release''' | <td style="width: 130px;vertical-align: top;">'''Initial Release''' | ||
</td> | </td> | ||
− | <td> | + | <td>2022 (2017 as ADPP) |
</td></tr> | </td></tr> | ||
Revision as of 02:47, 16 October 2023
iN-RACS | |
---|---|
Developer | Netroda Technologies |
Type | Software Interface |
Products | NT-INCORP |
Initial Release | 2022 (2017 as ADPP) |
Platform | Extensible Services / Server for Automation |
General
IN-RACS (INCORP-Risk Assesment on Customer Services) is a integrated module of NT-INCORP that enables heuristic recognition of suspected negative customers before order award.
Based on a limited set of information, IN-RACS can accurately predict a willingness to commit award fraud, or failure to accept received invoices. The Algorithm has been tuned with scientifically proven data of behavioural analysis in diverse social groups.
Fields
Name | Purpose |
---|---|
Profession | Describes the customers profession (Alma mater, Job Status and Position) |
Gender | Describes the customers prominent biological gender |
Age | The customers age in years |