Difference between revisions of "ES/S Identity Abbreviations"
(Created page with "The ES/S identity abbreviations are used to refer to a dataset in a short way, saving screen, paper or data space. Common Abbreviations") |
(→Extensible Services / Server) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Common Abbreviations | Common Abbreviations | ||
+ | |||
+ | ==== Extensible Services / Server ==== | ||
+ | |||
+ | {| class="wikitable" style="float:center; margin:0 0 0.5em 1em;" | ||
+ | |- | ||
+ | ! Abbreviation | ||
+ | ! Type | ||
+ | ! Description | ||
+ | |- | ||
+ | | CID | ||
+ | | Customer Identity | ||
+ | |- | ||
+ | | UID | ||
+ | | User Identity | ||
+ | |- | ||
+ | | SID | ||
+ | | Session Identity | ||
+ | |- | ||
+ | | MID | ||
+ | | Machine Identity | ||
+ | |- | ||
+ | | PID | ||
+ | | Project Identity | ||
+ | |- | ||
+ | | OID | ||
+ | | Object Identity | ||
+ | |- | ||
+ | | ODID | ||
+ | | Order Identity | ||
+ | |- | ||
+ | | MEF | ||
+ | | Mutually Enclosed Fiscality | ||
+ | |} |
Latest revision as of 15:44, 21 June 2023
The ES/S identity abbreviations are used to refer to a dataset in a short way, saving screen, paper or data space.
Common Abbreviations
Extensible Services / Server
Abbreviation | Type | Description |
---|---|---|
CID | Customer Identity | |
UID | User Identity | |
SID | Session Identity | |
MID | Machine Identity | |
PID | Project Identity | |
OID | Object Identity | |
ODID | Order Identity | |
MEF | Mutually Enclosed Fiscality |