Difference between revisions of "NETerm"
(Created page with "== Test ==") |
(→Features) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | <table class="toptextcells toccolours float-right infobox"> |
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="background:#83caff; padding:.3em .8em; text-align:center; vertical-align:top;">NETerm</th></tr> | ||
+ | <tr> | ||
+ | |||
+ | <td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | ||
+ | |||
+ | [[File:Neterm.png|100px|frameless|border|NETerm Icon]] | ||
+ | |||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td colspan="2" style="padding-bottom:.5em; padding-top:.5em; text-align:center; border-bottom:1px solid #a2a9b1;"> | ||
+ | [[File:NETerm_SC.jpg|320px|thumb|NETerm with active connection]] | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Type'''</td> | ||
+ | <td>Terminal Emulator | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Developer''' | ||
+ | </td> | ||
+ | <td>Netroda Technologies | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Product Family''' | ||
+ | </td> | ||
+ | <td>[[Extensible Services / Server]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Licenses''' | ||
+ | </td> | ||
+ | <td>[[N.P.A.L.]], [[FoundationShield]] (EULA) | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Source Model''' | ||
+ | </td> | ||
+ | <td>Closed source, open-source | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Initial release''' | ||
+ | </td> | ||
+ | <td>0.1 (Jan 01 2015) | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Current Version''' | ||
+ | </td> | ||
+ | <td>1.4 (June 4th 2022-) | ||
+ | </td></tr> | ||
+ | <!-- | ||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Timeline''' | ||
+ | </td> | ||
+ | <td> | ||
+ | '''BUTTERNUSS''' (1.1.6000) <br> | ||
+ | '''WALHORN''' (1.1.7000) (Current Version) | ||
+ | </td></tr>--> | ||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Platform'''</td> | ||
+ | <td>x86-32, x86-64 on [https://en.wikipedia.org/wiki/Microsoft_Windows Windows] NT Based Operating Systems | ||
+ | </td></tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td style="width: 130px;vertical-align: top;">'''Language(s)''' | ||
+ | </td> | ||
+ | <td>Available in English | ||
+ | </td></tr> | ||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | '''NETerm''', short for ''Netroda Terminal'' is a Terminal Emulator | ||
+ | for [https://en.wikipedia.org/wiki/Microsoft_Windows Microsoft Windows] based Operating Systems. It's main feature is to offer a realistic legacy feeling on modern systems, that connect to legacy services. | ||
+ | |||
+ | == Overview == | ||
+ | NETerm was created as replacement for terminal emulator software used for inhouse services. | ||
+ | |||
+ | == Installation == | ||
+ | |||
+ | NETerm is distributed as ready-to-install self extracting executable assembly. | ||
+ | |||
+ | == Features == | ||
+ | |||
+ | Like many other terminal emulators, the main purpose of NETerm is to connect to a remote server that offers a Text-Based user interface. | ||
+ | Unlinke many others, NETerm offers advanced features to modernize terminal applications, including binary media transfer, full screen and HTML Rendering. | ||
+ | |||
+ | * Protocol Support | ||
+ | ** ESTERM-Protocol | ||
+ | ** Telnet (ANSI), Telnet over TLS | ||
+ | |||
+ | * Data Transfer Settings | ||
+ | ** IP/TCP (Telnet, ESTERM, Plain) | ||
+ | ** Serial/TTL (Plain) | ||
+ | ** Application Pipe (Stream) | ||
+ | |||
+ | * Multiple keyboard mappings and transmission options | ||
+ | * Transport layer security | ||
+ | * Media Transfer and display | ||
+ | ** Images, Video, Audio | ||
+ | ** PDF Documents | ||
+ | ** HTML Documents | ||
+ | * File Transfer | ||
+ | * Fullscreen | ||
+ | * Legacy feeling | ||
+ | |||
+ | == System Requirements == | ||
+ | |||
+ | * Microsoft(R) Windows(TM) 7,8,8.1,10,11 | ||
+ | * x86-32, x86-64 (32/64 Bit) CPU | ||
+ | * 256 MBytes of Memory | ||
+ | * 1 GBytes of Storage | ||
+ | * Network Connection (for ip based terminal connections) | ||
+ | |||
+ | The minimum required Mirosoft(R) Windows(TM) Version is Windows 7 x86-64 (AMD64) Build 7601. Previous versions are not supported. | ||
+ | |||
+ | == See also == | ||
+ | * [[Terminal Emulator]] | ||
+ | |||
+ | [[Category:Windows Software]] | ||
+ | [[Category:Extensible Services Server]] |
Latest revision as of 07:06, 6 March 2023
NETerm | |
---|---|
Type | Terminal Emulator |
Developer | Netroda Technologies |
Product Family | Extensible Services / Server |
Licenses | N.P.A.L., FoundationShield (EULA) |
Source Model | Closed source, open-source |
Initial release | 0.1 (Jan 01 2015) |
Current Version | 1.4 (June 4th 2022-) |
Platform | x86-32, x86-64 on Windows NT Based Operating Systems |
Language(s) | Available in English |
NETerm, short for Netroda Terminal is a Terminal Emulator for Microsoft Windows based Operating Systems. It's main feature is to offer a realistic legacy feeling on modern systems, that connect to legacy services.
Overview
NETerm was created as replacement for terminal emulator software used for inhouse services.
Installation
NETerm is distributed as ready-to-install self extracting executable assembly.
Features
Like many other terminal emulators, the main purpose of NETerm is to connect to a remote server that offers a Text-Based user interface. Unlinke many others, NETerm offers advanced features to modernize terminal applications, including binary media transfer, full screen and HTML Rendering.
- Protocol Support
- ESTERM-Protocol
- Telnet (ANSI), Telnet over TLS
- Data Transfer Settings
- IP/TCP (Telnet, ESTERM, Plain)
- Serial/TTL (Plain)
- Application Pipe (Stream)
- Multiple keyboard mappings and transmission options
- Transport layer security
- Media Transfer and display
- Images, Video, Audio
- PDF Documents
- HTML Documents
- File Transfer
- Fullscreen
- Legacy feeling
System Requirements
- Microsoft(R) Windows(TM) 7,8,8.1,10,11
- x86-32, x86-64 (32/64 Bit) CPU
- 256 MBytes of Memory
- 1 GBytes of Storage
- Network Connection (for ip based terminal connections)
The minimum required Mirosoft(R) Windows(TM) Version is Windows 7 x86-64 (AMD64) Build 7601. Previous versions are not supported.